<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wott&#039;s Up With That?</title>
	<atom:link href="http://wottsupwiththat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wottsupwiththat.com</link>
	<description>A response to Climate Change disinformation at wattsupwiththat.com</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wottsupwiththat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/752825523130139324be34af33974217?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wott&#039;s Up With That?</title>
		<link>http://wottsupwiththat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wottsupwiththat.com/osd.xml" title="Wott&#039;s Up With That?" />
	<atom:link rel='hub' href='http://wottsupwiththat.com/?pushpress=hub'/>
		<item>
		<title>Regulatory Czar wants to use copyright protection mechanisms to shut down rumors and conspiracy theories</title>
		<link>http://wottsupwiththat.com/2012/01/20/regulatory-czar-wants-to-use-copyright-protection-mechanisms-to-shut-down-rumors-and-conspiracy-theories/</link>
		<comments>http://wottsupwiththat.com/2012/01/20/regulatory-czar-wants-to-use-copyright-protection-mechanisms-to-shut-down-rumors-and-conspiracy-theories/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:28:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Gubmint]]></category>
		<category><![CDATA[Just Goofy]]></category>
		<category><![CDATA[Pull the Other One]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Liberals!]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3402</guid>
		<description><![CDATA[Once again Anthony Watts gives a platform to a libertarian crackpot. Apparently President Obama, who "pals around with terrorists", wants to suppress conspiracy theories and rumors with copyright law. That would be bad for Anthony! <a href="http://wottsupwiththat.com/2012/01/20/regulatory-czar-wants-to-use-copyright-protection-mechanisms-to-shut-down-rumors-and-conspiracy-theories/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3402&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/20/regulatory-czar-wants-to-use-copyright-protection-mechanisms-to-shut-down-rumors-and-conspiracy-theories/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>CO2 increases to make drunken clownfish</title>
		<link>http://wottsupwiththat.com/2012/01/18/co2-increases-to-make-drunken-clownfish/</link>
		<comments>http://wottsupwiththat.com/2012/01/18/co2-increases-to-make-drunken-clownfish/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:53:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nuthin']]></category>
		<category><![CDATA[Snickering]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3389</guid>
		<description><![CDATA[Anthony Watts thinks snickering that the word "clownfish" contains "clown" negates research showing that higher seawater CO2 levels are harmful to marine life. <a href="http://wottsupwiththat.com/2012/01/18/co2-increases-to-make-drunken-clownfish/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3389&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/18/co2-increases-to-make-drunken-clownfish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://wotsupwiththat.files.wordpress.com/2012/01/co2-and-fish.jpg" medium="image">
			<media:title type="html">CO2 and fish</media:title>
		</media:content>
	</item>
		<item>
		<title>SOPA: Watts Up With That?</title>
		<link>http://wottsupwiththat.com/2012/01/18/sopa-watts-up-with-that/</link>
		<comments>http://wottsupwiththat.com/2012/01/18/sopa-watts-up-with-that/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:07:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nuthin']]></category>
		<category><![CDATA[So Close]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Hypocrisy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3384</guid>
		<description><![CDATA[Does Anthony Watts want to use SOPA to harass people expressing views he doesn't like and to impede his critics? <a href="http://wottsupwiththat.com/2012/01/18/sopa-watts-up-with-that/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3384&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/18/sopa-watts-up-with-that/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://lemurcomics.files.wordpress.com/2012/01/stop-sopa.png" medium="image" />
	</item>
		<item>
		<title>The new Hollywood blacklist</title>
		<link>http://wottsupwiththat.com/2012/01/15/the-new-hollywood-blacklist/</link>
		<comments>http://wottsupwiththat.com/2012/01/15/the-new-hollywood-blacklist/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:01:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA["Political" Science]]></category>
		<category><![CDATA[Self-Pity]]></category>
		<category><![CDATA[Whining]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3380</guid>
		<description><![CDATA[Anthony Watts will "never buy another Kyocera product ever again" because Kyocera decided not to use Creationist (err, Climate Skeptic) Ben Stein in a TV commercial. <a href="http://wottsupwiththat.com/2012/01/15/the-new-hollywood-blacklist/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3380&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/15/the-new-hollywood-blacklist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/1/10/Expelled_logo.jpg" medium="image" />
	</item>
		<item>
		<title>Monckton responds to “potholer54”</title>
		<link>http://wottsupwiththat.com/2012/01/12/monckton-responds-to-potholer54/</link>
		<comments>http://wottsupwiththat.com/2012/01/12/monckton-responds-to-potholer54/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:45:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dog-whistle]]></category>
		<category><![CDATA[Pull the Other One]]></category>
		<category><![CDATA[Whining]]></category>
		<category><![CDATA[Monckton]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3371</guid>
		<description><![CDATA[Lord Monckton tries to shrug off critical YouTube videos from the potholer54 account with 2334 flowery words that boil down to <em>yeah, but...</em><em> and</em> because I said so. Shouldn't you keep quiet about where your arguments are so neatly skewered? <a href="http://wottsupwiththat.com/2012/01/12/monckton-responds-to-potholer54/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3371&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/12/monckton-responds-to-potholer54/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Media 101 – How to jump a shark</title>
		<link>http://wottsupwiththat.com/2012/01/11/media-101-how-to-jump-a-shark/</link>
		<comments>http://wottsupwiththat.com/2012/01/11/media-101-how-to-jump-a-shark/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:11:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[I wouldn&#039;t have seen it if I didn&#039;t believe it]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Ready Fire Aim]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3366</guid>
		<description><![CDATA[Anthony Watts gives a lesson in media awareness, but it ain't the one he thinks he's giving... Anthony's post started as standard "them corrupt lyin' climate scientists and their gullible mainstream media partners" post but turned into "oops, I misread a journalist's simplification of research results and used it to falsely malign the scientists, But I was right anyway." <a href="http://wottsupwiththat.com/2012/01/11/media-101-how-to-jump-a-shark/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3366&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/11/media-101-how-to-jump-a-shark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>I’ve been Lenfesteyed</title>
		<link>http://wottsupwiththat.com/2012/01/06/ive-been-lenfesteyed/</link>
		<comments>http://wottsupwiththat.com/2012/01/06/ive-been-lenfesteyed/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:54:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Character Assassination]]></category>
		<category><![CDATA[Dog-whistle]]></category>
		<category><![CDATA[Just Keep Saying It]]></category>
		<category><![CDATA[Laugh it off]]></category>
		<category><![CDATA[Monckton]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3359</guid>
		<description><![CDATA[Anthony Watts gets written off as nothing more than a right-wing talk-show resource and he doesn't like it. Neither does Lord Monckton. Too bad they simply make James Lenfestey's case for him with petty remarks and weaselly assertions. <a href="http://wottsupwiththat.com/2012/01/06/ive-been-lenfesteyed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3359&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/06/ive-been-lenfesteyed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadian Senate Testimony – Skeptic side now being heard in Canadian politics</title>
		<link>http://wottsupwiththat.com/2012/01/05/canadian-senate-testimony-skeptic-side-now-being-heard-in-canadian-politics/</link>
		<comments>http://wottsupwiththat.com/2012/01/05/canadian-senate-testimony-skeptic-side-now-being-heard-in-canadian-politics/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:36:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA["Political" Science]]></category>
		<category><![CDATA[Hypocrisy]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3355</guid>
		<description><![CDATA[Anthony Watts thinks that the Canadian Conservative government dismantling environmental research and staging politically useful 'expert testimony' exclusively from denialists is somehow bringing balance back to the scientific debate. <a href="http://wottsupwiththat.com/2012/01/05/canadian-senate-testimony-skeptic-side-now-being-heard-in-canadian-politics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3355&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/05/canadian-senate-testimony-skeptic-side-now-being-heard-in-canadian-politics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Be careful today and tonight, billions may die</title>
		<link>http://wottsupwiththat.com/2012/01/04/be-careful-today-and-tonight-billions-may-die/</link>
		<comments>http://wottsupwiththat.com/2012/01/04/be-careful-today-and-tonight-billions-may-die/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:25:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Laugh it off]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3349</guid>
		<description><![CDATA[Anthony Watts makes a fart joke! Also a political website's 2007 warning about methane clathrate risks hasn't transpired, therefore all climate scientists are wrong. <a href="http://wottsupwiththat.com/2012/01/04/be-careful-today-and-tonight-billions-may-die/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3349&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/04/be-careful-today-and-tonight-billions-may-die/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>WUWT search engine issues and site update</title>
		<link>http://wottsupwiththat.com/2012/01/04/wuwt-search-engine-issues-and-site-update/</link>
		<comments>http://wottsupwiththat.com/2012/01/04/wuwt-search-engine-issues-and-site-update/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:13:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Self-Pity]]></category>
		<category><![CDATA[Self-promotion]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3345</guid>
		<description><![CDATA[Anthony Watts learns that Google's search algorithms have figured out that his website is pretty much the last place to look for useful information about "global warming". <a href="http://wottsupwiththat.com/2012/01/04/wuwt-search-engine-issues-and-site-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3345&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/01/04/wuwt-search-engine-issues-and-site-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>A controversial look at Blackbody radiation and Earth minus GHG’s</title>
		<link>http://wottsupwiththat.com/2011/12/26/a-controversial-look-at-blackbody-radiation-and-earth-minus-ghgs/</link>
		<comments>http://wottsupwiththat.com/2011/12/26/a-controversial-look-at-blackbody-radiation-and-earth-minus-ghgs/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:25:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Just Goofy]]></category>
		<category><![CDATA[Pull the Other One]]></category>
		<category><![CDATA[Black body]]></category>
		<category><![CDATA[Dunning–Kruger]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3339</guid>
		<description><![CDATA[Anthony Watts provides more space for ill-informed attacks on "the Greenhouse Theory".  According to Reed Coray, everyone's got the Earth's albedo wrong. And he's got the spherical cow to prove it. <a href="http://wottsupwiththat.com/2011/12/26/a-controversial-look-at-blackbody-radiation-and-earth-minus-ghgs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3339&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2011/12/26/a-controversial-look-at-blackbody-radiation-and-earth-minus-ghgs/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://wotsupwiththat.files.wordpress.com/2011/12/moo.jpg" medium="image">
			<media:title type="html">Spherical Cow</media:title>
		</media:content>
	</item>
		<item>
		<title>Merry Christmas – open thread</title>
		<link>http://wottsupwiththat.com/2011/12/25/merry-christmas-open-thread/</link>
		<comments>http://wottsupwiththat.com/2011/12/25/merry-christmas-open-thread/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:22:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Nuthin']]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3333</guid>
		<description><![CDATA[For Anthony Watts it's "Christmas" or nothing. And lots of YouTube videos. Thanks? At Wotts Up we hope that you take advantage of this Western cultural ritual to enjoy some time with friends and family. <a href="http://wottsupwiththat.com/2011/12/25/merry-christmas-open-thread/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3333&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2011/12/25/merry-christmas-open-thread/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Congressman Rohrabacher’s speech on climate issues</title>
		<link>http://wottsupwiththat.com/2011/12/21/congressman-rohrabachers-speech-on-climate-issues/</link>
		<comments>http://wottsupwiththat.com/2011/12/21/congressman-rohrabachers-speech-on-climate-issues/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:54:05 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA["Political" Science]]></category>
		<category><![CDATA[Gore Derangement Syndrome]]></category>
		<category><![CDATA[Just Goofy]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3327</guid>
		<description><![CDATA[ A Republican Congressman stands up and recites the current extended list of stupid denialist arguments. Thus ending Global Warming once and for all, again. <a href="http://wottsupwiththat.com/2011/12/21/congressman-rohrabachers-speech-on-climate-issues/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3327&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2011/12/21/congressman-rohrabachers-speech-on-climate-issues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>A little security help for my friends</title>
		<link>http://wottsupwiththat.com/2011/12/21/a-little-security-help-for-my-friends/</link>
		<comments>http://wottsupwiththat.com/2011/12/21/a-little-security-help-for-my-friends/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:32:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Gubmint]]></category>
		<category><![CDATA[Conspiracies]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3324</guid>
		<description><![CDATA[Anthony Watts, that paragon of transparency and objectivity, passes on a b-grade security tip to his fellow sneaks now that British denialist Roger Tattersall (aka "Tallbloke") has had his computers seized as part of the criminal investigation into the second release of old "Climategate" e-mails. <a href="http://wottsupwiththat.com/2011/12/21/a-little-security-help-for-my-friends/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3324&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2011/12/21/a-little-security-help-for-my-friends/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>The IPCC gives me a shock</title>
		<link>http://wottsupwiththat.com/2011/12/21/the-ipcc-gives-me-a-shock/</link>
		<comments>http://wottsupwiththat.com/2011/12/21/the-ipcc-gives-me-a-shock/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:19:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Self-promotion]]></category>
		<category><![CDATA[So Close]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3321</guid>
		<description><![CDATA[Anthony Watts boasts that as eminent 'citizen-scientist' he's been appointed to the IPCC as "expert reviewer".  His "qualification"? He found a web page and entered his e-mail address. But there's a difference between writing a scientific report and being allowed to whine about same. <a href="http://wottsupwiththat.com/2011/12/21/the-ipcc-gives-me-a-shock/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3321&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2011/12/21/the-ipcc-gives-me-a-shock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Pielke Junior on: The climate debate is ‘over’</title>
		<link>http://wottsupwiththat.com/2011/12/13/pielke-junior-on-the-climate-debate-is-over/</link>
		<comments>http://wottsupwiththat.com/2011/12/13/pielke-junior-on-the-climate-debate-is-over/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:28:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Character Assassination]]></category>
		<category><![CDATA[Dog-whistle]]></category>
		<category><![CDATA[Oops]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3319</guid>
		<description><![CDATA[Anthony Watts deletes a reposted Global Warming Policy Foundation attack on Roger Pielke Jr., until now a reliable comfort to denialists. <a href="http://wottsupwiththat.com/2011/12/13/pielke-junior-on-the-climate-debate-is-over/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&amp;blog=11513658&amp;post=3319&amp;subd=wotsupwiththat&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2011/12/13/pielke-junior-on-the-climate-debate-is-over/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Quote of the Week – what Durban is really about</title>
