<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wott&#039;s Up With That?</title>
	<atom:link href="http://wottsupwiththat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wottsupwiththat.com</link>
	<description>A response to Climate Change disinformation at wattsupwiththat.com</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wottsupwiththat.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/752825523130139324be34af33974217?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Wott&#039;s Up With That?</title>
		<link>http://wottsupwiththat.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wottsupwiththat.com/osd.xml" title="Wott&#039;s Up With That?" />
	<atom:link rel='hub' href='http://wottsupwiththat.com/?pushpress=hub'/>
		<item>
		<title>ERL rejects Richard Tol’s comment on Cook et al 2013, but won’t say who rejected it</title>
		<link>http://wottsupwiththat.com/2013/06/18/erl-rejects-richard-tols-comment-on-cook-et-al-2013-but-wont-say-who-rejected-it/</link>
		<comments>http://wottsupwiththat.com/2013/06/18/erl-rejects-richard-tols-comment-on-cook-et-al-2013-but-wont-say-who-rejected-it/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:16:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dog-whistle]]></category>
		<category><![CDATA[Whining]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Conspiracies]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3683</guid>
		<description><![CDATA[Anthony Watts shares Richard Tol's resentment over Environmental Research Letters' conclusion that declaring that he's angry and doesn't like the results of Cook, et. al (2013) fails meet the threshold for scientific publication. They're bastards and thieves anyway, right? <a href="http://wottsupwiththat.com/2013/06/18/erl-rejects-richard-tols-comment-on-cook-et-al-2013-but-wont-say-who-rejected-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3683&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/06/18/erl-rejects-richard-tols-comment-on-cook-et-al-2013-but-wont-say-who-rejected-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Heartland’s NIPCC report to be accepted by Chinese Academy of Sciences in special ceremony</title>
		<link>http://wottsupwiththat.com/2013/06/14/heartlands-nipcc-report-to-be-accepted-by-chinese-academy-of-sciences-in-special-ceremony/</link>
		<comments>http://wottsupwiththat.com/2013/06/14/heartlands-nipcc-report-to-be-accepted-by-chinese-academy-of-sciences-in-special-ceremony/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:07:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Half of the Story]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Pull the Other One]]></category>
		<category><![CDATA[Self-promotion]]></category>
		<category><![CDATA[Heartland Institute]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3677</guid>
		<description><![CDATA[A Chinese translation of the NIPPC's discredited Climate Change Reconsidered proves to Anthony Watts and the Heartland Institute that the Chinese Academy of Science is on the denialist side. <a href="http://wottsupwiththat.com/2013/06/14/heartlands-nipcc-report-to-be-accepted-by-chinese-academy-of-sciences-in-special-ceremony/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3677&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/06/14/heartlands-nipcc-report-to-be-accepted-by-chinese-academy-of-sciences-in-special-ceremony/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://wotsupwiththat.files.wordpress.com/2013/06/wuwt-cas-comment.jpg?w=584" medium="image">
			<media:title type="html">Anthony Watts NEVER avoids criticism.</media:title>
		</media:content>
	</item>
		<item>
		<title>Some big changes coming to WUWT in the near future</title>
		<link>http://wottsupwiththat.com/2013/04/12/some-big-changes-coming-to-wuwt-in-the-near-future/</link>
		<comments>http://wottsupwiththat.com/2013/04/12/some-big-changes-coming-to-wuwt-in-the-near-future/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 03:55:40 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Missing the Point on Purpose]]></category>
		<category><![CDATA[Censorship]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3668</guid>
		<description><![CDATA["You may have already noticed that commenting is faster. That’s because whitelisting is now enabled." So says Anthony Watts. Of course, if he doesn't like you then chances are you haven't noticed any improvement in service at Watts Up With That. <a href="http://wottsupwiththat.com/2013/04/12/some-big-changes-coming-to-wuwt-in-the-near-future/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3668&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/04/12/some-big-changes-coming-to-wuwt-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Congrats to all the 2013 Bloggie Finalists and Winners!</title>
		<link>http://wottsupwiththat.com/2013/04/10/congrats-to-all-the-2013-bloggie-finalists-and-winners/</link>
		<comments>http://wottsupwiththat.com/2013/04/10/congrats-to-all-the-2013-bloggie-finalists-and-winners/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:19:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Public Opinion Trumps Science]]></category>
		<category><![CDATA[Self-promotion]]></category>
		<category><![CDATA[Gullibility]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3662</guid>
		<description><![CDATA[WordPress congratulates Anthony Watts and other denialist blogs on gaming the "Bloggies". Once again Anthony can declare himself the author of the "Best [stomach-heave] Science or Technology Weblog". <a href="http://wottsupwiththat.com/2013/04/10/congrats-to-all-the-2013-bloggie-finalists-and-winners/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3662&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/04/10/congrats-to-all-the-2013-bloggie-finalists-and-winners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://wotsupwiththat.files.wordpress.com/2013/04/bloggies-2013-comment.jpg?w=584" medium="image">
			<media:title type="html">Bloggies 2013 Comment</media:title>
		</media:content>
	</item>
		<item>
		<title>Pielke Jr. appears to get booted from a journal for giving an unfavorable peer review to some shoddy science</title>
		<link>http://wottsupwiththat.com/2013/02/22/pielke-jr-gets-booted-from-journal-for-giving-an-unfavorable-peer-review-to-some-shoddy-science/</link>
		<comments>http://wottsupwiththat.com/2013/02/22/pielke-jr-gets-booted-from-journal-for-giving-an-unfavorable-peer-review-to-some-shoddy-science/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:17:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Insinuation]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Self-Pity]]></category>
		<category><![CDATA[Whining]]></category>
		<category><![CDATA[Conspiracies]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3655</guid>
		<description><![CDATA[Anthony Watts jumps on the wahhhh-mbulance over Dr. Pielke Jr.'s alleged "dismissal" from the Global Environmental Change editorial board. Funny, he hadn't submitted a review in three years. <a href="http://wottsupwiththat.com/2013/02/22/pielke-jr-gets-booted-from-journal-for-giving-an-unfavorable-peer-review-to-some-shoddy-science/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3655&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/02/22/pielke-jr-gets-booted-from-journal-for-giving-an-unfavorable-peer-review-to-some-shoddy-science/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>A Cool White Christmas – almost two thirds of the continental USA has snow cover</title>
		<link>http://wottsupwiththat.com/2013/01/06/a-cool-white-christmas-almost-two-thirds-of-the-continental-usa-has-snow-cover/</link>
		<comments>http://wottsupwiththat.com/2013/01/06/a-cool-white-christmas-almost-two-thirds-of-the-continental-usa-has-snow-cover/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 03:45:50 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[It snowed!]]></category>
		<category><![CDATA[Misrepresentation]]></category>
		<category><![CDATA[Weather!]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3647</guid>
		<description><![CDATA[Snow! In Winter! Global Warming is over, Anthony Watts assures us. Anything that supports Anthony's assertions is climate while anything that contradicts him is weather. <a href="http://wottsupwiththat.com/2013/01/06/a-cool-white-christmas-almost-two-thirds-of-the-continental-usa-has-snow-cover/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3647&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/06/a-cool-white-christmas-almost-two-thirds-of-the-continental-usa-has-snow-cover/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://www.nohrsc.noaa.gov/snow_model/images/full/National/nsm_depth/201212/nsm_depth_2012122605_National.jpg" medium="image" />

		<media:content url="http://www.nohrsc.noaa.gov/snow_model/images/full/National/nsm_depth/201301/nsm_depth_2013010605_National.jpg" medium="image" />
	</item>
		<item>
		<title>An open letter challenging the EPA on CO2 regulation</title>
		<link>http://wottsupwiththat.com/2013/01/06/an-open-letter-challenging-the-epa-on-co2-regulation/</link>
		<comments>http://wottsupwiththat.com/2013/01/06/an-open-letter-challenging-the-epa-on-co2-regulation/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 03:15:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA["Political" Science]]></category>
		<category><![CDATA[Anti-Science]]></category>
		<category><![CDATA[It&#039;s in a Newspaper!]]></category>
		<category><![CDATA[Just Goofy]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[Sweeping Statements]]></category>
		<category><![CDATA[Whining]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3643</guid>
		<description><![CDATA[Anthony Watts has signed an Open Letter declaring that " it is not incorrect to argue that further study of the role GHGs play in climate is in order." So the EPA should stop trying to "P" our "E". <a href="http://wottsupwiththat.com/2013/01/06/an-open-letter-challenging-the-epa-on-co2-regulation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3643&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/06/an-open-letter-challenging-the-epa-on-co2-regulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Antarctic warming courtesy of Mr. Fix-it</title>
		<link>http://wottsupwiththat.com/2013/01/06/antarctic-warming-courtesy-of-mr-fix-it/</link>
		<comments>http://wottsupwiththat.com/2013/01/06/antarctic-warming-courtesy-of-mr-fix-it/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 18:26:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Anti-Science]]></category>
		<category><![CDATA[Character Assassination]]></category>
		<category><![CDATA[Numbers are Tricky]]></category>
		<category><![CDATA[Pull the Other One]]></category>
		<category><![CDATA[Dunning–Kruger]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3639</guid>
		<description><![CDATA[On the basis of David Middleton's "Mk I eyeball", careful scientific work on Western Antarctic temperature records is dismissed with a sneer as "manufactured" and denialist cooling (via squinting) replaces objective evidence of significant Western Antarctic warming. <a href="http://wottsupwiththat.com/2013/01/06/antarctic-warming-courtesy-of-mr-fix-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3639&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/06/antarctic-warming-courtesy-of-mr-fix-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Dana Nuccitelli’s holiday trick for sobering up quick: put a little less rum in your egg nog</title>
		<link>http://wottsupwiththat.com/2013/01/06/dana-nuccitellis-holiday-trick-for-sobering-up-quick-put-a-little-less-rum-in-your-egg-nog/</link>
		<comments>http://wottsupwiththat.com/2013/01/06/dana-nuccitellis-holiday-trick-for-sobering-up-quick-put-a-little-less-rum-in-your-egg-nog/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 08:24:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Character Assassination]]></category>
		<category><![CDATA[It's the Sun!]]></category>
		<category><![CDATA[Pull the Other One]]></category>
		<category><![CDATA[Dunning–Kruger]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3630</guid>
		<description><![CDATA[Alex Rawls tries a swaggering attack on Dana Nuccitelli's criticism of his solar climate ideas, but finds himself on the losing side when solar scientist Leif Svalgaard shows up. <a href="http://wottsupwiththat.com/2013/01/06/dana-nuccitellis-holiday-trick-for-sobering-up-quick-put-a-little-less-rum-in-your-egg-nog/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3630&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/06/dana-nuccitellis-holiday-trick-for-sobering-up-quick-put-a-little-less-rum-in-your-egg-nog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>University of Graz Responds to Parncutt’s calls for death penalty for “deniers”</title>
		<link>http://wottsupwiththat.com/2013/01/06/university-of-graz-responds-to-parncutts-calls-for-death-penalty-for-deniers/</link>
		<comments>http://wottsupwiththat.com/2013/01/06/university-of-graz-responds-to-parncutts-calls-for-death-penalty-for-deniers/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 06:50:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Character Assassination]]></category>
		<category><![CDATA[Half of the Story]]></category>
		<category><![CDATA[Self-promotion]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Monckton]]></category>
		<category><![CDATA[Sneers]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3618</guid>
		<description><![CDATA[Denialist outrage has led the University of Graz to censor their music professor's ill-advised ramblings about climate change! Freedom from speech is victorious! Also, Anthony's critics are still embracing the professor's call for executions. <a href="http://wottsupwiththat.com/2013/01/06/university-of-graz-responds-to-parncutts-calls-for-death-penalty-for-deniers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3618&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/06/university-of-graz-responds-to-parncutts-calls-for-death-penalty-for-deniers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>Beyond bizarre: University of Graz music professor calls for skeptic death sentences</title>
		<link>http://wottsupwiththat.com/2013/01/06/beyond-bizarre-university-of-graz-music-professor-calls-for-skeptic-death-sentences/</link>
		<comments>http://wottsupwiththat.com/2013/01/06/beyond-bizarre-university-of-graz-music-professor-calls-for-skeptic-death-sentences/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 05:55:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Self-Pity]]></category>
		<category><![CDATA[Whining]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3614</guid>
		<description><![CDATA[Did you hear the one about the German music professor who thinks denialists should be executed? Anthony Watts heard it from Australian denialist Jo Nova (the "German" professor is actually Australian) and it's hilarious! <a href="http://wottsupwiththat.com/2013/01/06/beyond-bizarre-university-of-graz-music-professor-calls-for-skeptic-death-sentences/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3614&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/06/beyond-bizarre-university-of-graz-music-professor-calls-for-skeptic-death-sentences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>IPCC AR5 draft leaked, contains game-changing admission of enhanced solar forcing – as well as a lack of warming to match model projections, and reversal on ‘extreme weather’</title>
		<link>http://wottsupwiththat.com/2013/01/05/ipcc-ar5-draft-leaked-contains-game-changing-admission-of-enhanced-solar-forcing-as-well-as-a-lack-of-warming-to-match-model-projections-and-reversal-on-extreme-weather/</link>
		<comments>http://wottsupwiththat.com/2013/01/05/ipcc-ar5-draft-leaked-contains-game-changing-admission-of-enhanced-solar-forcing-as-well-as-a-lack-of-warming-to-match-model-projections-and-reversal-on-extreme-weather/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 04:50:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[I&#039;m not a Climatologist]]></category>
		<category><![CDATA[It's the Sun!]]></category>
		<category><![CDATA[The Cherry Orchard]]></category>
		<category><![CDATA[Who Knew?]]></category>
		<category><![CDATA[Dunning–Kruger]]></category>
		<category><![CDATA[Game-changer]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3609</guid>
		<description><![CDATA[Anthony Watts' denialist buddy Alec Rawls "reveals" the the IPCC AR5 draft is going to admit that it's all because of the sun. But everything else in the draft is a lie. <a href="http://wottsupwiththat.com/2013/01/05/ipcc-ar5-draft-leaked-contains-game-changing-admission-of-enhanced-solar-forcing-as-well-as-a-lack-of-warming-to-match-model-projections-and-reversal-on-extreme-weather/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3609&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2013/01/05/ipcc-ar5-draft-leaked-contains-game-changing-admission-of-enhanced-solar-forcing-as-well-as-a-lack-of-warming-to-match-model-projections-and-reversal-on-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>
	</item>
		<item>
		<title>An open letter to the U.N from climate skeptics</title>
		<link>http://wottsupwiththat.com/2012/12/02/an-open-letter-to-the-u-n-from-climate-skeptics/</link>
		<comments>http://wottsupwiththat.com/2012/12/02/an-open-letter-to-the-u-n-from-climate-skeptics/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 12:48:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[It&#039;s in a Newspaper!]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3602</guid>
		<description><![CDATA[Canada's Financial Post  published an open letter from "climate scientists" like, err, Anthony Watts! They're mad at the UN for mentioning weather and climate at the same time. DId you know that climate changes naturally all the time? <a href="http://wottsupwiththat.com/2012/12/02/an-open-letter-to-the-u-n-from-climate-skeptics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3602&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/12/02/an-open-letter-to-the-u-n-from-climate-skeptics/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ff4d2ffc3018d56e65ca9d0143f93c10?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Ben</media:title>
		</media:content>

		<media:content url="http://www.slate.com/content/dam/slate/blogs/bad_astronomy/2012/12/02/globalwarming_16yeargraph.jpg" medium="image">
			<media:title type="html">http://www.slate.com/content/dam/slate/blogs/bad_astronomy/2012/12/02/globalwarming_16yeargraph.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Frontline responds to complaints about Oct 23 “Climate of Doubt”: Here, the Rebuttal to Frontline that PBS Ombudsman Won’t Put Online</title>
		<link>http://wottsupwiththat.com/2012/11/18/frontline-responds-to-complaints-about-oct-23-climate-of-doubt-here-the-rebuttal-to-frontline-that-pbs-ombudsman-wont-put-online/</link>
		<comments>http://wottsupwiththat.com/2012/11/18/frontline-responds-to-complaints-about-oct-23-climate-of-doubt-here-the-rebuttal-to-frontline-that-pbs-ombudsman-wont-put-online/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 04:36:02 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Self-Pity]]></category>
		<category><![CDATA[Whining]]></category>

		<guid isPermaLink="false">http://wottsupwiththat.com/?p=3599</guid>
		<description><![CDATA[Russell Cook's pissed that he can't copy and paste denialist talking points ad nauseum into PBS Frontline's forum for their Climate of Doubt program. <a href="http://wottsupwiththat.com/2012/11/18/frontline-responds-to-complaints-about-oct-23-climate-of-doubt-here-the-rebuttal-to-frontline-that-pbs-ombudsman-wont-put-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wottsupwiththat.com&#038;blog=11513658&#038;post=3599&#038;subd=wotsupwiththat&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wottsupwiththat.com/2012/11/18/frontline-responds-to-complaints-about-oct-23-climate-of-doubt-here-the-rebuttal-to-frontline-that-pbs-ombudsman-wont-put-online/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
	
